With the competition hotting up all the teams know they need to raise their game if they want to impress the judges and viewing public.
Season 5 Episode 14 of Strictly Come Dancing resulted in a 0.00 rating in the 18-49 demographic.
s05e01 - Series 5, Preview Show
s05e02 - Series 5, Show 1
s05e03 - Series 5, Show 1 (Result)
s05e04 - Series 5, Show 2
s05e05 - Series 5, Show 2 (Result)
s05e06 - Series 5, Show 3
s05e07 - Series 5, Show 3 (Result)
s05e08 - Series 5, Show 4
s05e09 - Series 5, Show 4 (Result)
s05e10 - Series 5, Show 5
s05e11 - Series 5, Show 5 (Result)
s05e12 - Series 5, Show 6
s05e13 - Series 5, Show 6 (Result)
s05e14 - Series 5, Show 7
s05e15 - Series 5, Show 7 (Result)
s05e16 - Series 5, Show 8
s05e17 - Series 5, Show 8 (Result)
s05e18 - Series 5, Show 9
s05e19 - Series 5, Show 9 (Result)
s05e20 - Series 5, Show 10
s05e21 - Series 5, Show 10 (Result)
s05e22 - Series 5, Show 11
s05e23 - Series 5, Show 11 (Result)
s05e24 - Series 5, Final
s05e25 - Series 5, Final (Results)
The show pairs a number of celebrities with professional ballroom dancers who each week compete against each other to impress a panel of judges and the viewing public in order to survive potential elimination. Through telephone voting, viewers vote for whom they would like to stay, the results of the poll being combined with the ranking of the panel of judges.
The show is broadcast live on BBC One on Saturday evenings, and is presented by Bruce Forsyth and Tess Daly. The judging panel consists mainly of Bruno Tonioli, Len Goodman and Craig Revel Horwood.