The remaining seven celebrity couples take to the dance floor for the first time. After each of the couples have performed the judges give their verdicts on what thy have seen and give their scores.
Season 8 Episode 3 of Strictly Come Dancing resulted in a 0.00 rating in the 18-49 demographic.
s08e00 -
s08e01 - Series 8, Launch Show
s08e02 - Series 8, Week 1, Show 1
s08e03 - Series 8, Week 1, Show 2
s08e04 - Series 8, Week 2
s08e05 - Series 8, Week 2 (Results)
s08e06 - Series 8, Week 3
s08e07 - Series 8, Week 3 (Results)
s08e08 - Series 8, Week 4
s08e09 - Series 8, Week 4 (Results)
s08e10 - Series 8, Week 5
s08e11 - Series 8, Week 5 (Results)
s08e12 - Series 8, Week 6
s08e13 - Series 8, Week 6 (Results)
s08e14 - Series 8, Week 7
s08e15 - Series 8, Week 7 (Results)
s08e16 - Series 8, Week 8
s08e17 - Series 8, Week 8 (Results)
s08e18 - Series 8, Week 9
s08e19 - Series 8, Week 9 (Results)
s08e20 - Series 8, Week 10
s08e21 - Series 8, Week 10 (Results)
s08e22 - Series 8, Week 11, Show 1
s08e23 - Series 8, Week 11, Show 2
s08e24 - Series 8, Week 11 (Results)
s08e25 - Grand Final, Show 1
s08e26 - Grand Final, Show 2
s08e27 - Christmas Special
The show pairs a number of celebrities with professional ballroom dancers who each week compete against each other to impress a panel of judges and the viewing public in order to survive potential elimination. Through telephone voting, viewers vote for whom they would like to stay, the results of the poll being combined with the ranking of the panel of judges.
The show is broadcast live on BBC One on Saturday evenings, and is presented by Bruce Forsyth and Tess Daly. The judging panel consists mainly of Bruno Tonioli, Len Goodman and Craig Revel Horwood.